Home › Data & Analytics › Heap
Heap
Digital analytics platform with AI-assisted analysis of user journeys.
- Category
- Data & Analytics
- Pricing model
- Paid Paid (may include a trial). Source: https://www.heap.io/pricing
- Official site
- https://www.heap.io/
- Link checked
- 2026-11-05. Added 2026-11-05.
This entry gives the product's category, the pricing model as shown on the vendor's own pages when we could confirm it, and a link to the official site. It is not a review or an endorsement. Plans and prices change, so confirm on the vendor's site.
Other Data & Analytics tools
| Tool | What it does | Pricing | Link |
|---|---|---|---|
| Hex | Collaborative data workspace for notebooks, apps and AI-assisted analysis. | See site | Official site |
| Hotjar | Behavior analytics with heatmaps, recordings and AI summaries; part of Contentsquare. | Freemium | Official site |
| Julius AI | Chat-based data analysis tool for spreadsheets and databases. | Freemium | Official site |
| Lightdash | Open-source BI tool built on dbt with AI agents for self-serve analytics. | Freemium | Official site |
| Looker | Google Cloud's business intelligence platform with Gemini assistance. | See site | Official site |
| Metabase | Open-source business intelligence tool with AI-assisted querying. | Freemium | Official site |
| Microsoft Clarity | Free Microsoft behavior analytics with heatmaps and session recordings. | Free | Official site |
| Mixpanel | Product analytics with AI features for analyzing user behavior. | Freemium | Official site |
All Data & Analytics tools · Best AI tools for data analysis