Home › Compare › Workable vs Greenhouse
Workable vs Greenhouse
A fact table for Workable and Greenhouse (both in HR & Recruiting). For at least one of the two we could not confirm the pricing model from the vendor's pricing page, so check the vendor's site.
| Workable | Greenhouse | |
|---|---|---|
| Category | HR & Recruiting | HR & Recruiting |
| What it does | Recruiting and HR software with AI sourcing and an AI agent that helps with hiring tasks. | Applicant tracking and hiring platform with AI features for structured hiring. |
| Pricing model | Free trial Paid, with a free trial | See site Pricing not confirmed here; see the vendor's site |
| Pricing source | Source: https://www.workable.com/pricing | Not confirmed here; check the vendor's site. |
| Official site | https://www.workable.com/ | https://www.greenhouse.com/ |
| Link checked | 2026-11-05 | 2026-11-05 |
About this page. It only shows facts we can point to: category, official site and the pricing model shown on the vendor's pricing page when we could confirm it. It does not score features or pick a winner, since the better fit depends on what you need. Plans change often, so verify on each vendor's site.