Home › Compare › Granola vs Fathom
Granola vs Fathom
A fact table for Granola and Fathom (both in Meetings & Transcription). Both are listed with the same pricing model: Freemium.
| Granola | Fathom | |
|---|---|---|
| Category | Meetings & Transcription | Meetings & Transcription |
| What it does | AI notepad for meetings that works without a meeting bot. | Records, transcribes and summarizes Zoom, Google Meet and Teams calls. |
| Pricing model | Freemium Free tier plus paid plans | Freemium Free tier plus paid plans |
| Pricing source | Source: https://www.granola.ai/pricing | Source: https://www.fathom.ai/pricing |
| Official site | https://www.granola.ai/ | https://www.fathom.ai/ |
| Link checked | 2026-11-03 | 2026-11-03 |
About this page. It only shows facts we can point to: category, official site and the pricing model shown on the vendor's pricing page when we could confirm it. It does not score features or pick a winner, since the better fit depends on what you need. Plans change often, so verify on each vendor's site.