Home › Compare › Fireflies.ai vs Fathom
Fireflies.ai vs Fathom
A fact table for Fireflies.ai and Fathom (both in Meetings & Transcription). Both are listed with the same pricing model: Freemium.
| Fireflies.ai | Fathom | |
|---|---|---|
| Category | Meetings & Transcription | Meetings & Transcription |
| What it does | AI notetaker that records, transcribes and summarizes meetings and automates follow-ups. | Records, transcribes and summarizes Zoom, Google Meet and Teams calls. |
| Pricing model | Freemium Free tier plus paid plans | Freemium Free tier plus paid plans |
| Pricing source | Source: https://fireflies.ai/pricing | Source: https://fathom.video/pricing |
| Official site | https://fireflies.ai/ | https://www.fathom.ai/ |
| Link checked | 2026-11-01 | 2026-11-01 |
About this page. It only shows facts we can point to: category, official site and the pricing model shown on the vendor's pricing page when we could confirm it. It does not score features or pick a winner, since the better fit depends on what you need. Plans change often, so verify on each vendor's site.