Home › Compare › Codacy vs SonarQube
Codacy vs SonarQube
A fact table for Codacy and SonarQube (both in Coding). Both are listed with the same pricing model: Freemium.
| Codacy | SonarQube | |
|---|---|---|
| Category | Coding | Coding |
| What it does | Code quality and security platform with AI-assisted code review. | Code quality and security analysis with AI CodeFix and AI code assurance. |
| Pricing model | Freemium Free tier plus paid plans | Freemium Free tier plus paid plans |
| Pricing source | Source: https://www.codacy.com/pricing | Source: https://www.sonarsource.com/plans-and-pricing/ |
| Official site | https://www.codacy.com/ | https://www.sonarsource.com/products/sonarqube/ |
| Link checked | 2026-11-06 | 2026-11-06 |
About this page. It only shows facts we can point to: category, official site and the pricing model shown on the vendor's pricing page when we could confirm it. It does not score features or pick a winner, since the better fit depends on what you need. Plans change often, so verify on each vendor's site.